Mounting Screws
Part Number | Size | Tolerance | Engineer Drawings | Solidworks File | Compatible With |
Flat Rectangular Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVF20L40 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF25L50 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF40L50 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF40L80 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF50L100 | ||
OAV25MMSCREW | 25mm | .0006mm | OAVF100L200 | ||
Flat Round Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVR025R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR040R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR050R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR065R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR080R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR100R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR125R | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR150R | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR200R | ||
Vacuum Preloaded Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVR050RV | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR080RV | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR100RV |
Bujes Collar facial
Bushings Face Collar
For the first time, an air bearing is available that fully integrates and works on a three-way frictionless surface. Face collars are an option for one or each face and prevents the shaft or bushing from moving from side to side. Flat Precision Face Collars are used in conjunction with the OAV Thrust Air Bushings.
Recomended AIR Quality
Entre las clases de calidad 3 y 4 de ISO 8573.1. Recomendación mínima: tamaño de partícula de suciedad a 15 micrones, punto de rocío a 37 grados F, contenido de aceite / vapor a 5 mg por metro cúbico Funciona mejor: tamaño de partícula de suciedad a 5 micrones, punto de rocío a -4 deg F, contenido de aceite / vapor a 1 mg por metro cúbico.