Mounting Screws
Part Number | Size | Tolerance | Engineer Drawings | Solidworks File | Compatible With |
Flat Rectangular Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVF20L40 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF25L50 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF40L50 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF40L80 | ||
OAV13MMSCREW | 13mm | .0006mm | OAVF50L100 | ||
OAV25MMSCREW | 25mm | .0006mm | OAVF100L200 | ||
Flat Round Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVR025R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR040R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR050R | ||
OAV13MMSCREW | 13mm | .0006mm | OAVR065R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR080R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR100R | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR125R | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR150R | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR200R | ||
Vacuum Preloaded Air Bearings | |||||
OAV13MMSCREW | 13mm | .0006mm | OAVR050RV | ||
OAV20MMSCREW | 20mm | .0006mm | OAVR080RV | ||
OAV25MMSCREW | 25mm | .0006mm | OAVR100RV |
Buchsen Face Collar
Bushings Face Collar
For the first time, an air bearing is available that fully integrates and works on a three-way frictionless surface. Face collars are an option for one or each face and prevents the shaft or bushing from moving from side to side. Flat Precision Face Collars are used in conjunction with the OAV Thrust Air Bushings.
Recomended AIR Quality
Zwischen ISO 8573.1 Qualitätsklassen 3 und 4. Mindestempfehlung: Schmutzpartikelgröße bei 15 Mikron, Taupunkt bei 37 ° F, Öl- / Dampfgehalt bei 5 mg pro Kubikmeter Funktioniert am besten: Schmutzpartikelgröße bei 5 Mikron, Taupunkt bei -4 Grad F, Öl / Dampf-Gehalt bei 1 mg pro Kubikmeter.